Size | teraboron carbide 1-3mm | |
Chemical Composition(%) | B | 75-81 |
C | 17-22 | |
Fe2O3 | 0.1-0.9 | |
B+C | 90-99 | |
Physical Properties | Appearance | Black powder |
Molecular Weight (g/mol.) | 55.25515 | |
Specific Heat (cal-mol-c) | 12.5 | |
Knoop Hardness | 2750 | |
Mohs Hardness | 9.3 | |
Micro Hardness | 4950kgf/mm2 | |
Density & phase | 2.52 g/cm (Solid) | |
Melting point | 2350 °C (2623.15 K) | |
Boiling point | >3500 °C (>3773.15 K) | |
Solubility In Water | Insoluble | |
Crystal Structure | Rhombohedral | |
Application | · teraboron carbide is well suited to a variety of industrial applications including: · Abrasives for lapping and ultrasonic cutting · Anti-oxidant in carbon-bonded refractory mixes · Armor · Nuclear applications such as reactor control rods and neutron absorbing shielding · Wear parts such as blasting nozzles, wire-drawing dies, powdered metal and ceramic forming dies, thread guides | |
Available Sizes | · JIS Standard | 0-1mm1-3mm 3-5mm 5-8mm #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 |
· FEPA Standard | 0-1mm1-3mm 3-5mm 5-8mm F60 F70 F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
20kgs B4C/bucket
Reviews
There are no reviews yet.