Black SiC abrasives
properties Type | Grains | ||
8# 10# 12# 14# 16# 20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# | |||
Guarantee Value | Typical Value | ||
Chemical Composition | SIC | ≥98 | 98.5 |
≤0.2 | 0.1 | ||
Fe2O3 | ≤0.2 | 0.15 | |
H2O3 | ≤1 | 0.3 |
Black SiC abrasives
/MT
Black SiC abrasives
properties Type | Grains | ||
8# 10# 12# 14# 16# 20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# | |||
Guarantee Value | Typical Value | ||
Chemical Composition | SIC | ≥98 | 98.5 |
≤0.2 | 0.1 | ||
Fe2O3 | ≤0.2 | 0.15 | |
H2O3 | ≤1 | 0.3 |
Please enter your question and contact information.we will get back to you as soon as possible!
Reviews
There are no reviews yet.