-200# chrome powder for casting coating
SIZES:-200#, -325#, -400#
Chemical Composition for chrome powder:
Cr2O3 | ≥46.0% |
FeO | ≤26.5% |
Al2O3 | ≤15.5% |
SiO | ≤1.0% |
MgO | ≤10.0% |
CaO | ≤0.30% |
Cr/Fe | 1.55:1 |
Physical composition for chrome powder:
Appearance | Black |
Melting point | 2150°C |
PH | 7-9 |
The amount of the acid | ≤ 2 ML |
Percent soil | ≤0.1 |
Percent Moisture | ≤0.1 |
The sintered | 1600 |
Percentage of free acid present in the sand | 0 |
Packing: 1000Kgs chrome powder/big bag
Supply Ability: 8000Ts chrome powder/month
Reviews
There are no reviews yet.